|
HYDRO WATER BATHS |
Hydro H 22 |
Hydro H 16 |
| Working temperature range | 25 °C to 100 °C | 25 °C to 100 °C |
| Temperature stability | 0.1 ± K | 0.1 ± K |
| Heater power max. | 1.5 kW | 1.5 kW |
| Bath volume min. / max. | 7.5 / 20.3 L | 7.5 / 13.9 L |
| Bath opening max. width_Bath opening max. depth | 400 mm to 245 mm | 400 mm to 245 mm |
| Bath depth | 225 mm | 165 mm |
| Interfaces integrated | No | No |






There are no reviews yet.