Top loading autoclave used to sterilize a variety of apparatus and supplies by subjecting them to high pressure saturated steam at 121℃
Safe and trustworthy autoclave
As this equipment is used under conditions of high temperature / high pressure, we have considered safety once again by introducing a quintuple safety device.
Intuitive, easy-to-use digital controller
Icons display the sterilization progress and equipment status, so you can check the status at any time.
Also, two LED windows allow you to check the temperature and time at the same time.
Durable equipment for longer lifespan
All materials of the liquid contacts, such as inner chamber, steel basket and door, are made of stainless steel to minimize the risk of corrosion.
Appearance that takes up less space in a neat design
Compact internal structure and sensuous design make it easy to install in any space in the lab.
MODEL | PURISTER 60 | PURISTER 80 | PURISTER 100 | |
Size | Inner(Dia. x H)mm | Ø350 x 650 | Ø400 x 650 | Ø450x 650 |
Out(W x D x H)mm | 570 x 610 x 1200 | 620 x 670 x 1220 | 670 x 710 x 1180 | |
Capacity | 62 L | 81 L | 103 L | |
Weight(Kg) | 104 | 123 | 145 | |
Temperature | Type | Digital | ||
Range | Up to 130℃ | |||
Pressure | Operating for sterilization | 1.2kg/㎤ | ||
Pressure Gauge | Type | Analogue | ||
Range | Up to 4 kg/㎤ | |||
Inside Material | Stainless steel plate 304 | |||
Outside Material | Epoxy powder coated steel plate | |||
Basket | Material | Wire Basket(2EA included) | ||
Size(Dia. x H)mm | Ø320 x 255 | Ø370 x 255 | Ø425 x 255 | |
Exhaust Bottle Material | HDPE Bottle (1EA included) | |||
Power | 230V±10%,50/60Hz, 1Phase | |||
Power Consumption | 3,000W | 4,000W | 4,500W | |
Safety Device | Over heat Protector, Thermal rocker-actuated circuit breaker, Water level sensor Pressure safety valve, Emergency exhaust valve |
There are no reviews yet.