Excellent in temperature uniformity
Since the chamber is heated by an air jacket installed on the outer wall of the constant temperature chamber, it is excellent in temperature uniformity in the chamber.
In addition, it is possible to observe the inside of the chamber while maintaining the chamber temperature due to the double door structure with the inner door made of tempered glass.
Since the chamber is heated by an air jacket installed on the outer wall of the constant temperature chamber, it is excellent in temperature uniformity in the chamber.
In addition, it is possible to observe the inside of the chamber while maintaining the chamber temperature due to the double door structure with the inner door made of tempered glass.
Safety is high.
Besides the safety device mounted on the temperature controller, a thermal type independent overheat prevention device is equipped.
The overheat of the chamber is doubly monitored and prevented.
Besides the safety device mounted on the temperature controller, a thermal type independent overheat prevention device is equipped.
The overheat of the chamber is doubly monitored and prevented.
Excellent temperature control accuracy can be achieved by a PID control method.
Various options
Mounting table with casters, adjusters, both casters and adjusters (for double stacking), Stacking table with a fan. shelf. wall fixing bracket, etc.
Mounting table with casters, adjusters, both casters and adjusters (for double stacking), Stacking table with a fan. shelf. wall fixing bracket, etc.
Double stack
Double stacking is possible by using the special mounting table.
Double stacking is possible by using the special mounting table.
Product name | Hot Air Oven DON-V | Forced Convection Oven DON-F / V | |||
---|---|---|---|---|---|
Model | DON-450 / V | DON-650 / V | DON-450F / V | DON-650F / V | |
Inside dimensions | W460 x D460 x H450 mm | W610 x D510 x H500 mm | W460 x D450 x H450 mm | W610 x D500 x H492 mm | |
Effective capacity | 95 L | 155 L | 93 L | 150 L | |
Temperature | Working range | 40℃ – 270℃ | |||
Control accuracy | ±1℃(at 270℃)Without load | ±0.5℃(at 270℃)Without load | |||
Distribution accuracy | ±10℃(at 270℃)Without load | ±5℃(at 270℃)Without load | |||
Operation mode | Fixed-value operation, Timer operation: 1 min – 99 h 59 min | ||||
Convection method | Natural convection system | Forced convection method | |||
Control method | Microcomputer control, PID control | ||||
Number of shelves | 2 | ||||
Safety devices | Self-diagnosis function (Overheat, Abnormality in thermal sensor, Abnormality in ambient temperature, Abnormality in CPU) Independent overheat prevention device, Protection fuse for control circuit, Key-lock function, Over-current and earth leakage breaker | ||||
Outside dimensions | W590 x D635 x H810 mm | W740 x D685 x H860 mm | W590 x D635 x H810 mm | W740 x D685 x H860 mm | |
Weight (Approximately) | 50 kg | 62 kg | 55 kg | 70 kg | |
Chamber material | Stainless steel (SUS304) | ||||
Power supply | AC120V / 220V, 50Hz / 60Hz, Single-phase | ||||
Heater capacity | 1.2kW | 1.4kW | 1.1kW | 1.4kW | |
Supplied accessories | Shelf x 2, Shelf bracket x 4, Body fixing bracket x 2 with 4 screws, Leg cap x 4 |
※Specifications and appearance are subject to change without notice due to continuous product improvement.
There are no reviews yet.