TECHNICAL DATA
| Applications | coarse and pre-crushing |
| Field of application | agriculture, biology, construction materials, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
| Feed material | medium-hard, hard, brittle, tough |
| Size reduction principle | pressure |
| Material feed size* | < 40 mm |
| Final fineness* | < 0.5 mm |
| Throughput* | 3 l/batch |
| Material of grinding tools | manganese steel, stainless steel, tungsten carbide, zirconium oxide, steel 1.1750 (for heavy-metal free grinding) |
| Jaw width | 45 x 59 mm |
| Gap width setting | 0 – 11 mm in increments 0.1 mm |
| Gap width display | digital |
| Zero point adjustment | yes |
| Reverse rotating direction | yes |
| Hinged hopper | yes |
| Dust extraction unit | already dust-tight |
| Central lubrication | lifetime lubrication by manufacturer |
| Process line version | process line use is possible by removing drawer |
| Collector capacity | 3 l |
| Drive | 3-phase motor with frequency converter |
| Drive power | 1.1 kW |
| Electrical supply data | different voltages |
| Power connection | 1-phase |
| Protection code | IP 20 / IP 00 at ventilation slots |
| W x H x D closed | 420 x 460 x 560 mm |
| Net weight | ~ 79 kg |
| Standards | CE |
Applications coarse and pre-crushing
Field of application agriculture, biology, construction materials, geology /metallurgy, glass / ceramics, medicine / pharmaceuticals
Feed material medium-hard, hard, brittle, tough
Size reduction principle pressure
Material feed size* < 40 mm , Final fineness* < 0.5 mm
Material of grinding tools manganese steel, stainless steel, tungsten carbide, zirconium
oxide, steel 1.1750 (for heavy-metal free grinding)
Jaw width 45 x 59 mm ,Gap width setting 0 – 11 mm in increments 0.1 mm , Gap width display digital
Zero point adjustment yes / Reverse rotating direction yes
Dust extraction unit already dust-tight
Process line version process line use is possible by removing drawer
Collector capacity 3 l
Drive 3-phase motor with frequency converter /Drive power 1.1 kW
Electrical supply data different voltages
Power connection 1-phase
Protection code IP 20 / IP 00 at ventilation slots
W x H x D closed 420 x 460 x 560 mm
Net weight ~ 79 kg , Standards CE








There are no reviews yet.