AP 22 ELITE is a full automated system for ELISA method. The instrument is able to run 2 ELISA micro-plates with 8 tests on line, from sample pre-dilution, sample and reagent dispensation, incubation and washing cycles as well to the final ELISA reading and data processing.
TECHNICAL FEATURES
| Barcode reader | built-in sliding sample barcode reader |
| Sample tray | 91 sample tubes Ø13mm or 70 sample tubes Ø16 mm; both kinds can be used at the same time |
| Elisa dilution cups | 110 position |
| Dilution cuvettes | 22 cup blocks for easy loading |
| Removable trays | Modular racks to hold calibrators, controls and reagent for 8 tests on line |
| External liquid tanks | Wash, Waste and 2 Wash buffers tanks equipped with level sensors |
| Microtiter plates | 2 standard plates (12 x 8 well format), incubatedat room temperature or from 36° to 45°C |
| Shaker | Microtiter plate shaking capability (optional) |
| Liquid handling | 1 probe for dilution and dispense |
| Plate washing | two 8 nozzle manifolds one to dispense and the other one to aspirate; residual volume <3 µl |
| Wash buffers | 2 buffers for microplate washing in external tanks with level sensors |
| Plate washing inaccuracy | CV < 5 % with 300 µl |
| Reading system | 8 independent photo-metric channels with mono and bichromatic reading capability |
| Interferential filters | 2 precision filters (450 and 650 nm); 2 more on request (4 filters max, 400-700nm) |
| Reading Capability | Reading from0.000 a 3.000 OD; inaccuracy ± 1% from 0.000 to 1.500 OD; ± 2% from 1.500 to 3.000 OD |
| Syringe | 1000µl volume, 1µl step resolution |
| Dispensation | From 8 µl to 1000 µl by steps of 1 µl, inaccuracy ± 1% at 100 µl |
| Sample dispense time | 11s with 2ml of washing solution |
| Connection | LIS interface capability,work list import from Host Computer; a single PC can run more instruments in parallel. |
| Operative systems | Windows 7 or Windows 10 |
| PC specifications | Requisiti minimi: 250 MB spazio libero su Hard Disk; lettore CD-Rom; 2GB RAM; Intel Pentium Dual Core o equivalente, VGA 1024 x 768 16 milioni di color; 2 porte USB 2.0 libere; stampante.
Requisiti suggeriti: 4GB RAM; Intel Core 2 Duo E6500 series o equivalente |
| Power requirements | 230 / 115 VAC, 50-60 Hz, 350 W |
| Measurements | cm 62 x 83 x 72h |
| Weight | 85 Kg |





There are no reviews yet.